<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Trends</title>
	<atom:link href="http://www.indiatrends.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiatrends.in</link>
	<description>Current trends for India</description>
	<lastBuildDate>Thu, 03 Feb 2011 07:48:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>BSNLEU &#124; NFTE &#124; FNTO &#124; SNATTA &#124; BSNLEUCHQ &#124; NFTECHQ</title>
		<link>http://www.indiatrends.in/bsnleu-nfte-fnto-snatta-bsnleuchq-nftechq/</link>
		<comments>http://www.indiatrends.in/bsnleu-nfte-fnto-snatta-bsnleuchq-nftechq/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 07:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Bsnleuchq]]></category>
		<category><![CDATA[Fnto]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Membership Verification]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[Nfte]]></category>
		<category><![CDATA[Sify Com]]></category>

		<guid isPermaLink="false">http://www.indiatrends.in/?p=306</guid>
		<description><![CDATA[BSNLEU &#124; NFTE &#124; FNTO &#124; SNATTA &#124; BSNLEUCHQ &#124; NFTECHQ The BSNL Employees Union, New Delhi has announced the results of  5th Membership Verification. Highlights of the results:- Out of 120 SSAs counted. BSNLEU got 27998 NFTE 17272 and FNTO 2807. Any type of Info about the BSNLEU results or other type of query [...]]]></description>
		<wfw:commentRss>http://www.indiatrends.in/bsnleu-nfte-fnto-snatta-bsnleuchq-nftechq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PayPal resumes Electronic Fund Transfer services in India</title>
		<link>http://www.indiatrends.in/paypal-resumes-eft-in-india/</link>
		<comments>http://www.indiatrends.in/paypal-resumes-eft-in-india/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 13:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Banking Laws]]></category>
		<category><![CDATA[Boon]]></category>
		<category><![CDATA[Continuation]]></category>
		<category><![CDATA[Electronic Fund Transfer]]></category>
		<category><![CDATA[Electronic Services]]></category>
		<category><![CDATA[Few Days]]></category>
		<category><![CDATA[Hassle]]></category>
		<category><![CDATA[India News]]></category>
		<category><![CDATA[Indian Users]]></category>
		<category><![CDATA[Internet Marketers]]></category>
		<category><![CDATA[Journalists]]></category>
		<category><![CDATA[Laws And Regulations]]></category>
		<category><![CDATA[Lifeline]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Money Currency]]></category>
		<category><![CDATA[Paypal Account]]></category>
		<category><![CDATA[Paypal User]]></category>
		<category><![CDATA[Paypal Users]]></category>
		<category><![CDATA[Respect]]></category>
		<category><![CDATA[Resumes]]></category>
		<category><![CDATA[Withdrawals]]></category>

		<guid isPermaLink="false">http://www.indiatrends.in/?p=295</guid>
		<description><![CDATA[Good news for millions of Paypal users in India. Paypal has resumes the Electronic Fund Transfer Services in India. Paypal had blocked EFT services a few days ago, but due to millions of users complaint from India, Paypal restores the services. Earlier paypal has to stop it with respect to the India’s banking laws and [...]]]></description>
		<wfw:commentRss>http://www.indiatrends.in/paypal-resumes-eft-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PUC Supplementary Results 2010 Declared</title>
		<link>http://www.indiatrends.in/puc-supplementary-results-2010-declared/</link>
		<comments>http://www.indiatrends.in/puc-supplementary-results-2010-declared/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 06:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Karnataka]]></category>
		<category><![CDATA[Lt]]></category>
		<category><![CDATA[Mobile Sms]]></category>
		<category><![CDATA[Mobile Type]]></category>
		<category><![CDATA[Nic]]></category>
		<category><![CDATA[Portal]]></category>
		<category><![CDATA[Pre University]]></category>
		<category><![CDATA[Puc Results]]></category>
		<category><![CDATA[Puc Supplementary Results]]></category>
		<category><![CDATA[Supplementary Examination]]></category>
		<category><![CDATA[University Education]]></category>
		<category><![CDATA[Www Indiaresult Com]]></category>

		<guid isPermaLink="false">http://www.indiatrends.in/?p=281</guid>
		<description><![CDATA[Department of Pre University Education, Karnataka has declared PUC Supplementary Results 2010. The results are decalred a short while from now at 9:00 am. Students can either check the results from http://www.indiaresult.com/ or the direct results link which is given below. PUC Supplementary Results can be checked from here : http://karresults.nic.in/indexPUCSup2010.htm. The given direct link [...]]]></description>
		<wfw:commentRss>http://www.indiatrends.in/puc-supplementary-results-2010-declared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Board of Technical Education Uttar Pradesh Announces BTEUP Results 2010</title>
		<link>http://www.indiatrends.in/board-of-technical-education-uttar-pradesh-announces-bteup-results-2010/</link>
		<comments>http://www.indiatrends.in/board-of-technical-education-uttar-pradesh-announces-bteup-results-2010/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Board Of Technical Education Uttar Pradesh]]></category>
		<category><![CDATA[Bteup]]></category>
		<category><![CDATA[Conduction]]></category>
		<category><![CDATA[Curriculum Evaluation]]></category>
		<category><![CDATA[Diploma Level]]></category>
		<category><![CDATA[Education Training]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Exam Result]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Level Students]]></category>
		<category><![CDATA[Queries]]></category>
		<category><![CDATA[Rediffmail Com]]></category>
		<category><![CDATA[State Board Of Technical Education And Training]]></category>
		<category><![CDATA[State Education]]></category>
		<category><![CDATA[State Of Uttar Pradesh]]></category>
		<category><![CDATA[Technical Education]]></category>

		<guid isPermaLink="false">http://www.indiatrends.in/?p=277</guid>
		<description><![CDATA[Board of Technical Education Uttar Pradesh (BTEUP) has announced final year examinations results 2010 today. The result is declared a short while from now and is available to check from the below given results link. BTEUP was found in the year 1958, conducted their 1st examination in 1960 and it&#8217;s name was changed to “Board [...]]]></description>
		<wfw:commentRss>http://www.indiatrends.in/board-of-technical-education-uttar-pradesh-announces-bteup-results-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPTU B. Tech 1st Year Result 2010 Declared</title>
		<link>http://www.indiatrends.in/uptu-b-tech-1st-year-result-2010/</link>
		<comments>http://www.indiatrends.in/uptu-b-tech-1st-year-result-2010/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:14:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[B Tech]]></category>
		<category><![CDATA[Examination Answer]]></category>
		<category><![CDATA[Examination Results]]></category>
		<category><![CDATA[Mba]]></category>
		<category><![CDATA[Mca]]></category>
		<category><![CDATA[Nic]]></category>
		<category><![CDATA[Portal Link]]></category>
		<category><![CDATA[University News]]></category>
		<category><![CDATA[Uptu]]></category>
		<category><![CDATA[Upturesult]]></category>
		<category><![CDATA[Uttar Pradesh]]></category>

		<guid isPermaLink="false">http://www.indiatrends.in/?p=272</guid>
		<description><![CDATA[Uttar Pradesh Technical University, Lucknow also known as UPTU has declared B. Tech 1st Year Examination Results 2010. The results can be checked from the results portal link which is given below. UPTU has declared B. Tech result today on Thursday, 22/07/10. To check UPTU B. Tech result click here. Students can check latest announcements [...]]]></description>
		<wfw:commentRss>http://www.indiatrends.in/uptu-b-tech-1st-year-result-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>59 ill after Chlorine gas leaked in Mumbai</title>
		<link>http://www.indiatrends.in/59-ill-after-chlorine-gas-leaked-in-mumbai/</link>
		<comments>http://www.indiatrends.in/59-ill-after-chlorine-gas-leaked-in-mumbai/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 07:38:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Burning Eyes]]></category>
		<category><![CDATA[Chief Fire Officer]]></category>
		<category><![CDATA[Chlorine Gas]]></category>
		<category><![CDATA[Gas Cylinder]]></category>
		<category><![CDATA[Gas Leak]]></category>
		<category><![CDATA[Gas Leakage]]></category>
		<category><![CDATA[Jj Hospital]]></category>
		<category><![CDATA[Lal Bahadur Shastri]]></category>
		<category><![CDATA[Locality]]></category>
		<category><![CDATA[Measure Water]]></category>
		<category><![CDATA[Nearby Hospitals]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Port Trust]]></category>
		<category><![CDATA[Preventive Measure]]></category>
		<category><![CDATA[Protective Measure]]></category>
		<category><![CDATA[Scrap Yard]]></category>
		<category><![CDATA[South Mumbai]]></category>

		<guid isPermaLink="false">http://www.indiatrends.in/?p=266</guid>
		<description><![CDATA[MUMBAI: Three people have died and more than 60 people got ill after chlorine gas leaked. This incident happened in south Mumbai’s Sewri area.The gas leak was reported in the locality of Lal Bahadur Shastri College in this morning at 4:00 am. The gas leaked from cylinders was noticed when people complain breathlessness, unconsciousness, vomiting [...]]]></description>
		<wfw:commentRss>http://www.indiatrends.in/59-ill-after-chlorine-gas-leaked-in-mumbai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIFA’s World Cup 2010- Spain registers the Victory on 19th fifa World Cup</title>
		<link>http://www.indiatrends.in/fifa%e2%80%99s-world-cup-2010-spain-registers-the-victory-on-19th-fifa-world-cup/</link>
		<comments>http://www.indiatrends.in/fifa%e2%80%99s-world-cup-2010-spain-registers-the-victory-on-19th-fifa-world-cup/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 21:32:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Bommel]]></category>
		<category><![CDATA[David Villa Spain]]></category>
		<category><![CDATA[Fifa World Cup]]></category>
		<category><![CDATA[Free Kick]]></category>
		<category><![CDATA[Game War]]></category>
		<category><![CDATA[Indian Time]]></category>
		<category><![CDATA[Iniesta]]></category>
		<category><![CDATA[Kuyt]]></category>
		<category><![CDATA[Memorable History]]></category>
		<category><![CDATA[Navas]]></category>
		<category><![CDATA[Penalty Box]]></category>
		<category><![CDATA[Puyol]]></category>
		<category><![CDATA[Robben]]></category>
		<category><![CDATA[Shots On Goal]]></category>
		<category><![CDATA[Soccer City]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Time Score]]></category>
		<category><![CDATA[World Cup 2010]]></category>
		<category><![CDATA[Xavi]]></category>
		<category><![CDATA[Yellow Card]]></category>

		<guid isPermaLink="false">http://www.indiatrends.in/?p=262</guid>
		<description><![CDATA[After a long game war the Spain makes again a memorable history through wining FIFA trophy in South Africa .according to Indian time match will start at 12:00 am. Match starts with a smoother speed After 22 minutes of game v.bommel (Netherlands) was commits a foul .at 23 minute Ramos concedes a free-kick.After 28 minutes [...]]]></description>
		<wfw:commentRss>http://www.indiatrends.in/fifa%e2%80%99s-world-cup-2010-spain-registers-the-victory-on-19th-fifa-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIFA&#8217;s Golden Trophy –match is declared between Netherland and Spain at 12:00 am according to Indian time</title>
		<link>http://www.indiatrends.in/fifas-golden-trophy-%e2%80%93match-is-declared-between-netherland-and-spain-at-1200-am-according-to-indian-time/</link>
		<comments>http://www.indiatrends.in/fifas-golden-trophy-%e2%80%93match-is-declared-between-netherland-and-spain-at-1200-am-according-to-indian-time/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 18:32:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Absence]]></category>
		<category><![CDATA[Agitation]]></category>
		<category><![CDATA[Baba]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Different Story]]></category>
		<category><![CDATA[Euro Cup]]></category>
		<category><![CDATA[Fifa]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Indian Time]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Midfielders]]></category>
		<category><![CDATA[Netherland]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Octopus]]></category>
		<category><![CDATA[Schnyder]]></category>
		<category><![CDATA[Trophy]]></category>
		<category><![CDATA[Trump Card]]></category>
		<category><![CDATA[Unexpected Defeat]]></category>
		<category><![CDATA[Villa Spain]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.indiatrends.in/?p=258</guid>
		<description><![CDATA[The 19th FIFA final is fixed between two team of Europe Spain and Netherland. Both teams are excited for title and they ignored Octopus Baba’s prediction and giving attention on winning hit. David Villa from Spain and Netherland’s Schnyder is considered as trump card. Spain won the Euro cup before two years and his performance [...]]]></description>
		<wfw:commentRss>http://www.indiatrends.in/fifas-golden-trophy-%e2%80%93match-is-declared-between-netherland-and-spain-at-1200-am-according-to-indian-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naxalites have a message for Government</title>
		<link>http://www.indiatrends.in/naxalites-have-a-message-for-government/</link>
		<comments>http://www.indiatrends.in/naxalites-have-a-message-for-government/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 14:53:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Naxalites]]></category>
		<category><![CDATA[Revenge]]></category>
		<category><![CDATA[Slaughter]]></category>

		<guid isPermaLink="false">http://www.indiatrends.in/?p=251</guid>
		<description><![CDATA[Naxalites have made up their hold in 220 districts of the Country. They says we wants revenge. We&#8217;re preparing to avoid change. This time is not to avoid change instead to be arranged the slaughter. &#8230;&#8230;If they kill our one then we kills 100. The talk is possible when they will accept necklace and pray [...]]]></description>
		<wfw:commentRss>http://www.indiatrends.in/naxalites-have-a-message-for-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pak court issue fresh Warrant against Kaasab</title>
		<link>http://www.indiatrends.in/pak-court-issue-fresh-warrant-against-kaasab/</link>
		<comments>http://www.indiatrends.in/pak-court-issue-fresh-warrant-against-kaasab/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 18:10:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Ansari]]></category>
		<category><![CDATA[Anti Terrorism]]></category>
		<category><![CDATA[Awan]]></category>
		<category><![CDATA[Indian Government]]></category>
		<category><![CDATA[Litigation]]></category>
		<category><![CDATA[Malik]]></category>
		<category><![CDATA[Muhammad Akram]]></category>
		<category><![CDATA[Proceedings]]></category>
		<category><![CDATA[Prosecution]]></category>
		<category><![CDATA[Seven Suspects]]></category>
		<category><![CDATA[Warrant]]></category>

		<guid isPermaLink="false">http://www.indiatrends.in/?p=245</guid>
		<description><![CDATA[A Pakistani anti-terrorism court is issued fresh warrant against Ajmal Ansari and Fahim Kaasab. In this court seven suspects are under litigation in case of Mumbai attack. There accused of the case Lashkar-e-Toiba commander Alakvi Jkiuar Rahman has applied for bail.In the off room Judge Malik Muhammad Akram Awan heard the arguments of both defense [...]]]></description>
		<wfw:commentRss>http://www.indiatrends.in/pak-court-issue-fresh-warrant-against-kaasab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.indiatrends.in @ 2012-02-23 01:42:59 -->
